HighestProfitLossRecord
Total Profit = 123668
Date | MaxProfit | MaxLoss | NetProfit | NetProfitTime | |
---|
20221027 | 212 at 11:13:23 | -5230 at 15:19:34 | -4867 | 15:21:05 | |
---|
20221028 | 615 at 15:16:42 | -351 at 11:48:04 | 495 | 15:21:06 | |
---|
20221031 | 775 at 14:50:47 | -368 at 09:49:23 | 562 | 15:21:06 | |
---|
20221101 | 603 at 14:57:46 | -780 at 13:33:59 | 0 | 22:40:29 | |
---|
20221102 | 848 at 13:39:18 | -409 at 15:04:33 | 110 | 15:21:05 | |
---|
20221103 | 2699 at 11:22:14 | -4249 at 15:15:24 | -4086 | 15:21:05 | |
---|
20221104 | 940 at 14:41:46 | -242 at 15:10:46 | 324 | 15:21:05 | |
---|
20221107 | 1814 at 13:35:59 | -218 at 09:16:30 | 791 | 15:21:08 | |
---|
20221109 | 1021 at 15:07:35 | -1514 at 14:54:48 | 94 | 15:21:05 | |
---|
20221110 | 3578 at 14:49:05 | -156 at 10:45:31 | 617 | 15:21:08 | |
---|
20221111 | 568 at 10:56:44 | -650 at 12:33:59 | 476 | 15:21:07 | |
---|
20221114 | 899 at 13:00:19 | -214 at 09:16:19 | 779 | 15:21:13 | |
---|
20221115 | 383 at 14:20:11 | -486 at 09:28:08 | 81 | 15:21:05 | |
---|
20221116 | 475 at 15:03:54 | -1670 at 14:43:52 | -472 | 15:21:04 | |
---|
20221117 | 5159 at 14:50:36 | -144 at 12:49:15 | 1873 | 15:21:05 | |
---|
20221118 | 288 at 10:10:56 | -1537 at 15:05:35 | -815 | 15:21:06 | |
---|
20221121 | 765 at 14:48:12 | -181 at 09:26:17 | 650 | 15:21:04 | |
---|
20221122 | 864 at 15:16:02 | -84 at 09:16:38 | 846 | 15:21:05 | |
---|
20221123 | 1047 at 14:51:33 | -215 at 13:52:05 | 99 | 15:21:05 | |
---|
20221124 | 8156 at 15:19:20 | -187 at 09:21:46 | 7816 | 15:21:05 | |
---|
20221125 | 573 at 15:16:54 | -740 at 09:32:37 | 422 | 15:21:06 | |
---|
20221128 | 681 at 14:58:01 | -118 at 15:20:19 | 186 | 15:21:05 | |
---|
20221129 | 829 at 15:04:53 | -245 at 10:16:16 | 637 | 15:21:08 | |
---|
20221130 | 256 at 14:56:54 | -1798 at 15:15:14 | -1508 | 15:21:06 | |
---|
20221201 | 4519 at 13:56:06 | -3126 at 14:57:33 | 2472 | 15:21:04 | |
---|
20221202 | 1038 at 15:07:51 | -198 at 09:23:52 | 928 | 15:21:11 | |
---|
20221203 | | | 0 | 08:59:01 | |
---|
20221204 | | | 0 | 00:00:00 | |
---|
20221205 | 493 at 14:38:11 | -875 at 09:58:12 | 46 | 15:21:06 | |
---|
20221206 | 348 at 15:06:20 | -191 at 12:49:49 | 274 | 15:21:07 | |
---|
20221207 | 1393 at 14:54:25 | -61 at 09:16:27 | 1140 | 15:21:10 | |
---|
20221208 | 227 at 09:18:17 | -88 at 09:28:21 | -88 | 09:28:21 | |
---|
20221212 | 9146 at 16:16:05 | -2344 at 16:16:07 | 0 | 22:46:47 | |
---|
20221213 | 286 at 14:05:20 | -290 at 09:42:08 | -143 | 15:21:04 | |
---|
20221214 | 581 at 14:03:05 | -159 at 09:17:35 | 465 | 15:21:06 | |
---|
20221215 | 22613 at 15:15:48 | -287 at 11:52:38 | 21344 | 15:21:07 | |
---|
20221216 | 866 at 14:07:59 | -964 at 15:17:55 | -682 | 15:21:04 | |
---|
20221217 | | | 0 | 00:00:04 | |
---|
20221218 | | | 0 | 00:00:00 | |
---|
20221219 | 731 at 14:03:13 | -232 at 09:17:46 | 485 | 15:21:05 | |
---|
20221220 | 1079 at 13:36:10 | -2471 at 15:11:01 | -1712 | 15:21:05 | |
---|
20221221 | 6569 at 15:15:49 | -2363 at 11:54:11 | 4146 | 15:21:07 | |
---|
20221222 | 8770 at 12:53:51 | -1235 at 09:23:23 | 1628 | 15:21:06 | |
---|
20221223 | 4794 at 15:06:52 | -237 at 09:16:45 | 3879 | 15:21:04 | |
---|
20221224 | | | 0 | 00:00:03 | |
---|
20221225 | | | 0 | 00:00:00 | |
---|
20221226 | 1173 at 14:59:28 | -462 at 15:12:43 | 386 | 15:21:06 | |
---|
20221227 | 1990 at 12:50:47 | -3443 at 15:19:25 | -3376 | 15:21:05 | |
---|
20221228 | 3128 at 15:09:19 | -1944 at 10:28:19 | 2006 | 15:21:07 | |
---|
20221229 | 21623 at 15:20:53 | -5738 at 13:04:06 | 21376 | 15:21:04 | |
---|
20221230 | 1183 at 15:20:24 | -2105 at 15:20:38 | 14 | 17:32:55 | |
---|
20221231 | | | 0 | 00:00:03 | |
---|
20230101 | | | 0 | 00:00:00 | |
---|
20230102 | 697 at 11:10:48 | -3244 at 14:36:27 | -2914 | 15:20:05 | |
---|
20230103 | 1818 at 15:13:52 | -277 at 15:01:36 | 1541 | 15:20:04 | |
---|
20230104 | 1782 at 11:05:08 | -159 at 09:17:20 | 1415 | 11:16:48 | |
---|
20230105 | 4348 at 10:15:29 | -1132 at 09:42:51 | 4104 | 10:15:53 | |
---|
20230106 | 2076 at 14:01:10 | -475 at 13:25:05 | 1820 | 15:20:05 | |
---|
20230107 | | | 0 | 00:00:03 | |
---|
20230108 | | | 0 | 00:00:00 | |
---|
20230109 | 3136 at 15:04:28 | -1411 at 13:51:54 | 2821 | 15:20:04 | |
---|
20230110 | 2539 at 15:15:07 | -1281 at 14:45:05 | 2294 | 15:20:06 | |
---|
20230112 | 1783 at 11:31:36 | -111 at 13:10:43 | 0 | 15:14:35 | |
---|
20230113 | 2472 at 15:02:31 | -367 at 09:20:24 | 2246 | 15:20:04 | |
---|
20230114 | | | 0 | 00:00:02 | |
---|
20230115 | | | 0 | 00:00:00 | |
---|
20230116 | 1231 at 13:56:08 | -494 at 09:51:07 | 905 | 15:20:06 | |
---|
20230117 | 1484 at 11:56:49 | -5507 at 15:12:13 | -5507 | 23:12:28 | |
---|
20230118 | 2222 at 13:40:34 | -263 at 09:45:57 | 2015 | 13:49:18 | |
---|
20230119 | 566 at 12:43:25 | -44 at 12:43:28 | 542 | 12:43:42 | |
---|
20230120 | 790 at 13:20:16 | -730 at 12:00:08 | 51 | 15:20:04 | |
---|
20230121 | | | 0 | 08:10:00 | |
---|
20230122 | | | 0 | 08:10:00 | |
---|
20230123 | 1068 at 15:02:11 | -63 at 09:18:00 | 996 | 15:20:05 | |
---|
20230124 | 3522 at 14:25:05 | -51 at 09:17:00 | 2095 | 15:20:05 | |
---|
20230125 | 31500 at 12:42:12 | -79 at 09:16:56 | 31500 | 18:55:41 | |
---|
20230126 | | | 0 | 08:10:00 | |
---|
20230127 | 0 | 0 at 09:17:51 | 0 | 09:17:55 | |
---|
20230128 | | | 0 | 13:47:04 | |
---|
20230129 | | | 0 | 08:10:00 | |
---|
20230130 | 2057 at 11:53:56 | -2625 at 13:49:12 | 1799 | 13:49:28 | |
---|
20230131 | 2952 at 14:57:14 | -721 at 09:18:34 | 2102 | 15:20:04 | |
---|
20230201 | 11793 at 14:52:04 | -1044 at 14:11:04 | 3864 | 14:55:18 | |
---|
20230202 | 11793 | -1063 at 09:43:23 | 9009 | 10:57:45 | |
---|
20230203 | 2903 at 13:20:21 | -156 at 13:19:22 | 2353 | 13:20:30 | |
---|
20230204 | | | 0 | 08:10:00 | |
---|
20230205 | | | 0 | 08:10:00 | |
---|
20230206 | 1051 at 09:29:40 | -3548 at 09:42:56 | -3548 | 09:43:00 | |
---|
20230207 | 1523 at 12:54:44 | -2721 at 15:16:27 | -2432 | 15:20:06 | |
---|
20230208 | 819 at 15:00:34 | -154 at 11:29:34 | 656 | 15:20:05 | |
---|
20230209 | 4311 at 13:25:13 | -2685 at 10:01:54 | 931 | 15:20:05 | |
---|
20230210 | 1154 at 15:07:59 | -104 at 09:16:22 | 1032 | 15:20:04 | |
---|
20230211 | | | 0 | 08:10:00 | |
---|
20230212 | | | 0 | 08:10:00 | |
---|
20230213 | 1364 at 12:48:56 | -395 at 10:07:16 | 872 | 15:20:04 | |
---|
20230214 | 2331 at 14:34:08 | -390 at 09:45:17 | 1762 | 15:20:05 | |
---|
20230215 | 1117 at 11:26:30 | -2475 at 13:46:34 | -1711 | 15:20:05 | |
---|
20230216 | 3053 at 14:11:18 | -29 at 14:12:29 | 2982 | 14:12:34 | |
---|
20230217 | 815 at 10:10:26 | -1544 at 12:57:41 | -414 | 15:20:04 | |
---|
20230218 | | | 0 | 08:10:00 | |
---|
20230219 | | | 0 | 08:10:00 | |
---|
20230220 | 1566 at 15:01:01 | -969 at 14:28:43 | 1024 | 15:20:04 | |
---|
20230221 | 1321 at 11:17:13 | -3580 at 12:55:53 | -1902 | 15:20:05 | |
---|
20230222 | 1660 at 11:26:38 | -2844 at 14:16:57 | -1955 | 15:20:04 | |
---|
20230223 | 5769 at 09:56:18 | -745 at 09:33:31 | 5027 | 10:02:14 | |
---|
20230224 | 1963 at 14:17:05 | -552 at 12:41:59 | 1534 | 15:20:08 | |
---|
20230225 | | | 0 | 08:10:00 | |
---|
20230226 | | | 0 | 08:10:00 | |
---|
20230227 | 473 at 09:21:06 | -5047 at 11:13:08 | -5046 | 11:13:13 | |
---|
20230228 | 880 at 14:11:28 | -2082 at 15:00:33 | -500 | 15:20:04 | |
---|
20230301 | 2518 at 13:58:09 | -1024 at 10:26:22 | 1843 | 14:24:04 | |
---|
20230302 | 8501 at 14:52:44 | -2275 at 10:03:28 | 7191 | 15:20:05 | |
---|
20230303 | 464 at 14:27:46 | -807 at 10:17:54 | 225 | 15:20:04 | |
---|
20230304 | | | 0 | 08:10:00 | |
---|
20230305 | | | 0 | 08:10:00 | |
---|
20230306 | 1358 at 15:01:05 | -1439 at 14:04:58 | -720 | 15:20:04 | |
---|
20230307 | | | 0 | 08:10:00 | |
---|
20230308 | 4138 at 15:10:21 | -2399 at 09:48:22 | 3938 | 15:20:05 | |
---|
20230309 | 877 at 10:03:38 | -5063 at 12:20:21 | -5062 | 12:20:26 | |
---|
20230310 | 2686 at 15:09:37 | -791 at 09:29:04 | 2394 | 15:20:05 | |
---|
20230311 | | | 0 | 08:10:00 | |
---|
20230312 | | | 0 | 08:10:00 | |
---|
20230313 | 1607 at 09:33:50 | -3451 at 09:41:17 | -3452 | 09:41:21 | |
---|
20230314 | 2528 at 12:02:58 | -3484 at 12:28:58 | -3484 | 12:29:05 | |
---|
20230315 | 7429 at 15:19:09 | -496 at 11:25:24 | 7214 | 15:20:04 | |
---|
20230316 | 2596 at 10:12:25 | -3121 at 10:31:00 | -3120 | 10:31:08 | |
---|
20230317 | 910 at 14:26:24 | -2805 at 15:07:51 | -2805 | 15:07:56 | |
---|
20230318 | | | 0 | 08:10:00 | |
---|
20230319 | | | 0 | 08:10:00 | |
---|
20230320 | 460 at 10:34:44 | -6023 at 12:37:20 | -6023 | 12:37:25 | |
---|
20230321 | 1833 at 15:00:11 | -468 at 09:17:41 | 1726 | 15:20:05 | |
---|
20230322 | 927 at 15:15:39 | -218 at 09:39:16 | 742 | 15:20:05 | |
---|
|
|
Total Profit = 123668